Indore, Madhya Pradesh
GST No. 23ANJPU3353N1ZI
Call 07942835160 53% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power Source | 220 - 240 volt power |
| Flow Rate | 50 LPM |
| Power | 24 Watt |
| Material | Mild Steel |
| Model Name/Number | SB - 648A |
| Automation Grade | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Head | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Frequency | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Voltage | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Usage/Application | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Max. Pressure | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Pressure | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Reservoir | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Brand | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
| Air | Colour Multi-coloured Item Weight 390 Grams Power Source Corded Electric Air Flow Capacity 4 LPM |
Additional Information:
View Complete details
Minimum Order Quantity: 32 Piece
| Frequency | 50Hz |
| Material | Plastic |
| Power | 3.5W |
| Power Source | Electricity |
| Voltage | 115V |
| Brand | Boyu |
| Model Name/Number | U 9900 |
View Complete details